{6} All Tickets By Milestone (Including closed) (4 matches)
A more complex example to show how to make advanced reports.
jQuery Form 0.20 (1 match)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #2 | date time select like "Calendar Date Select" | jQuery Form | new | None | defect | major | othree | 01/31/08 |
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #1 | tracregino little problem | component2 | new | None | defect | major | somebody | 01/31/08 | |
| #4 | make sure every pop div is at top | jQuery Form | new | None | defect | major | othree | 05/29/08 | |
| #3 | toString or toValue & toFace | jQuery Form | new | None | enhancement | minor | othree | 05/08/08 |
Note:
See TracReports for help on using and creating reports.